- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PR0009L | Flat | Mendigorría | 4 | 188 | 48 | €160,000 | |
| PR0004L | Plot | Muruzábal | 10 | €146,000 | |||
| PR0010S | Villa | Echarren de Guirguillano | 6 | 1192 | 70 | €400,000 | |
| PR0012L | Urban Plot | Añorbe | 43 | €85,000 | |||
| PR0012A | Town House | Añorbe | 4 | 307 | 50 | €67,000 | |
| PR0022L | Plot | Obanos | 9 | €127,000 | |||
| PR0026L | Urban Plot | Obanos | 18 | €95,000 | |||
| PR0033L | Bungalow | Mendigorría | 3 | 42 | 39 | €88,000 | |
| PR0035L | Flat | Pamplona | 4 | 151 | 85 | €390,000 | |
| PR0038S | Countryside property | Mendigorría | 41 | €70,000 | |||
| PR0039S | Plot | Azuelo | 200 | 13 | €33,000 | ||
| PR0055L | Terraced House | Larraga | 3 | 240 | 102 | €138,000 |
Showing 1 to 12 of 31