- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PR0033L | Bungalow | Mendigorría | 3 | 42 | 39 | €88,000 | |
| PR0010S | Villa | Echarren de Guirguillano | 6 | 1192 | 70 | €400,000 | |
| PR0049L | Villa | Puente la Reina/Gares VALDIZARBE | 5 | 466 | 93 | €1,000,000 | |
| PR0058L | Villa | Mendigorría | 2 | 81 | 68 | €32,000 | |
| PR0070SD | Villa | Mendigorría | 1 | 14 | 47 | €44,000 | |
| PR0068SDD | Villa | Mendigorría | 3 | 65 | 71 | €96,000 | |
| PR0004L | Plot | Muruzábal | 10 | €146,000 | |||
| PR0022L | Plot | Obanos | 9 | €127,000 | |||
| PR0039S | Plot | Azuelo | 200 | 13 | €33,000 | ||
| PR0038S | Countryside property | Mendigorría | 41 | €70,000 | |||
| PR0068SD | Countryside property | Mendigorría | 3 | 65 | 71 | €96,000 | |
| PR0069S | Countryside property | Mendigorría | 14 | 47 | €44,000 |
Showing 1 to 12 of 31