- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PR0058L | Villa | Mendigorría | 2 | 81 | 68 | €32,000 | |
| PR0039S | Plot | Azuelo | 200 | 13 | €33,000 | ||
| PR0069S | Countryside property | Mendigorría | 14 | 47 | €44,000 | ||
| PR0070SD | Villa | Mendigorría | 1 | 14 | 47 | €44,000 | |
| PR20017L | Commercial property | Mendigorría | 9 | 64 | 7 | €52,000 | |
| PR0008S | Commercial property | Puente la Reina/Gares VALDIZARBE | 44 | 11 | €58,000 | ||
| PR0012A | Town House | Añorbe | 4 | 307 | 50 | €67,000 | |
| PR0054L | Town House | Puente la Reina/Gares VALDIZARBE | 3 | 124 | 66 | €68,000 | |
| PR0038S | Countryside property | Mendigorría | 41 | €70,000 | |||
| PR0063L | Country House | Mendigorría | 3 | 322 | 80 | €75,000 | |
| PR0012L | Urban Plot | Añorbe | 43 | €85,000 | |||
| PR0033L | Bungalow | Mendigorría | 3 | 42 | 39 | €88,000 |
Showing 1 to 12 of 31