- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PR0009L | Flat | Mendigorría | 4 | 188 | 48 | €160,000 | |
| PR0008S | Commercial property | Puente la Reina/Gares VALDIZARBE | 44 | 11 | €58,000 | ||
| PR0042L | Town House | Puente la Reina/Gares VALDIZARBE | 6 | 1166 | 107 | €300,000 | |
| PR0054L | Town House | Puente la Reina/Gares VALDIZARBE | 3 | 124 | 66 | €68,000 | |
| PR20017L | Commercial property | Mendigorría | 9 | 64 | 7 | €52,000 | |
| PR0059A | Flat | Pamplona | 2 | 88 | 26 | €186,000 | |
| PR0060A | Flat | Pamplona | 3 | 80 | 29 | €185,000 | |
| PR0061A | Flat | Pamplona | 3 | 80 | 24 | €179,000 | |
| PR0066A | Flat | Pamplona | 3 | 92 | 24 | €245,000 | |
| PR0067S | Town House | Arcos, Los | 4 | 120 | 13 | €145,000 | |
| PR0058L | Villa | Mendigorría | 2 | 81 | 68 | €32,000 | |
| PR0055L | Terraced House | Larraga | 3 | 240 | 102 | €138,000 |
Showing 1 to 12 of 31