- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PR0042L | Town House | Puente la Reina/Gares VALDIZARBE | 6 | 1166 | 107 | €300,000 | |
| PR0055L | Terraced House | Larraga | 3 | 240 | 102 | €138,000 | |
| PR0066S | Town House | Ujué | 6 | 275 | 100 | €119,000 | |
| PR0071S | Country House | Mendigorría | 2 | 67 | 100 | €179,000 | |
| PR0049L | Villa | Puente la Reina/Gares VALDIZARBE | 5 | 466 | 93 | €1,000,000 | |
| PR0035L | Flat | Pamplona | 4 | 151 | 85 | €390,000 | |
| PR0056S | Terraced House | Tiebas-Muruarte de Reta | 2 | 257 | 85 | €160,000 | |
| PR0063L | Country House | Mendigorría | 3 | 322 | 80 | €75,000 | |
| PR0068SD | Countryside property | Mendigorría | 3 | 65 | 71 | €96,000 | |
| PR0068SDD | Villa | Mendigorría | 3 | 65 | 71 | €96,000 | |
| PR0010S | Villa | Echarren de Guirguillano | 6 | 1192 | 70 | €400,000 | |
| PR0058L | Villa | Mendigorría | 2 | 81 | 68 | €32,000 |
Showing 1 to 12 of 31