- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PR20017L | Commercial property | Mendigorría | 9 | 64 | 7 | €52,000 | |
| PR0022L | Plot | Obanos | 9 | €127,000 | |||
| PR0004L | Plot | Muruzábal | 10 | €146,000 | |||
| PR0008S | Commercial property | Puente la Reina/Gares VALDIZARBE | 44 | 11 | €58,000 | ||
| PR0039S | Plot | Azuelo | 200 | 13 | €33,000 | ||
| PR0067S | Town House | Arcos, Los | 4 | 120 | 13 | €145,000 | |
| PR0026L | Urban Plot | Obanos | 18 | €95,000 | |||
| PR0061A | Flat | Pamplona | 3 | 80 | 24 | €179,000 | |
| PR0066A | Flat | Pamplona | 3 | 92 | 24 | €245,000 | |
| PR0059A | Flat | Pamplona | 2 | 88 | 26 | €186,000 | |
| PR0060A | Flat | Pamplona | 3 | 80 | 29 | €185,000 | |
| PR0033L | Bungalow | Mendigorría | 3 | 42 | 39 | €88,000 |
Showing 1 to 12 of 31