- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PR20017L | Commercial property | Mendigorría | 9 | 64 | 7 | €52,000 | |
| PR0010S | Villa | Echarren de Guirguillano | 6 | 1192 | 70 | €400,000 | |
| PR0042L | Town House | Puente la Reina/Gares VALDIZARBE | 6 | 1166 | 107 | €300,000 | |
| PR0066S | Town House | Ujué | 6 | 275 | 100 | €119,000 | |
| PR0049L | Villa | Puente la Reina/Gares VALDIZARBE | 5 | 466 | 93 | €1,000,000 | |
| PR0009L | Flat | Mendigorría | 4 | 188 | 48 | €160,000 | |
| PR0012A | Town House | Añorbe | 4 | 307 | 50 | €67,000 | |
| PR0035L | Flat | Pamplona | 4 | 151 | 85 | €390,000 | |
| PR0067S | Town House | Arcos, Los | 4 | 120 | 13 | €145,000 | |
| PR0033L | Bungalow | Mendigorría | 3 | 42 | 39 | €88,000 | |
| PR0054L | Town House | Puente la Reina/Gares VALDIZARBE | 3 | 124 | 66 | €68,000 | |
| PR0055L | Terraced House | Larraga | 3 | 240 | 102 | €138,000 |
Showing 1 to 12 of 31