- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PR0004L | Plot | Muruzábal | 10 | €146,000 | |||
| PR0008S | Commercial property | Puente la Reina/Gares VALDIZARBE | 44 | 11 | €58,000 | ||
| PR0012L | Urban Plot | Añorbe | 43 | €85,000 | |||
| PR0022L | Plot | Obanos | 9 | €127,000 | |||
| PR0026L | Urban Plot | Obanos | 18 | €95,000 | |||
| PR0038S | Countryside property | Mendigorría | 41 | €70,000 | |||
| PR0039S | Plot | Azuelo | 200 | 13 | €33,000 | ||
| PR0069S | Countryside property | Mendigorría | 14 | 47 | €44,000 | ||
| PR0070SD | Villa | Mendigorría | 1 | 14 | 47 | €44,000 | |
| PR0056S | Terraced House | Tiebas-Muruarte de Reta | 2 | 257 | 85 | €160,000 | |
| PR0058L | Villa | Mendigorría | 2 | 81 | 68 | €32,000 | |
| PR0059A | Flat | Pamplona | 2 | 88 | 26 | €186,000 |
Showing 1 to 12 of 31