- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PR0070SD | Villa | Mendigorría | 1 | 14 | 47 | €44,000 | |
| PR0069S | Countryside property | Mendigorría | 14 | 47 | €44,000 | ||
| PR0059A | Flat | Pamplona | 2 | 88 | 26 | €186,000 | |
| PR0012L | Urban Plot | Añorbe | 43 | €85,000 | |||
| PR0068SDD | Villa | Mendigorría | 3 | 65 | 71 | €96,000 | |
| PR0068SD | Countryside property | Mendigorría | 3 | 65 | 71 | €96,000 | |
| PR0071S | Country House | Mendigorría | 2 | 67 | 100 | €179,000 | |
| PR0008S | Commercial property | Puente la Reina/Gares VALDIZARBE | 44 | 11 | €58,000 | ||
| PR0010S | Villa | Echarren de Guirguillano | 6 | 1192 | 70 | €400,000 | |
| PR0066S | Town House | Ujué | 6 | 275 | 100 | €119,000 | |
| PR0067S | Town House | Arcos, Los | 4 | 120 | 13 | €145,000 | |
| PR0066A | Flat | Pamplona | 3 | 92 | 24 | €245,000 |
Showing 1 to 12 of 31